<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for all bits considered</title>
	<atom:link href="http://agilitator.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://agilitator.com/blog</link>
	<description>data to information to knowledge</description>
	<lastBuildDate>Fri, 27 Apr 2012 18:21:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Getting started with Oracle BI:  a virtual experience &#8211; Part VI by Alex Kriegel</title>
		<link>http://agilitator.com/blog/?p=1166&#038;cpage=1#comment-1804</link>
		<dc:creator>Alex Kriegel</dc:creator>
		<pubDate>Fri, 27 Apr 2012 18:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://agilitator.com/blog/?p=1166#comment-1804</guid>
		<description>To make your VM accessible from outside you&#039;d need to configure port forwarding (see http://www.virtualbox.org/manual/ch06.html); there is a nice visual guide here: http://www.youtube.com/watch?v=YtTC6pZqTXs

&gt;&gt;When I go to the provided links on WLS and EM, there’s no login ID/PW option 
No, I have not experienced this particular behavior... make sure that you have enough RAM and disk space both host and guest allocation) - I&#039;ve seen some services crash because of it</description>
		<content:encoded><![CDATA[<p>To make your VM accessible from outside you&#8217;d need to configure port forwarding (see <a href="http://www.virtualbox.org/manual/ch06.html" rel="nofollow">http://www.virtualbox.org/manual/ch06.html</a>); there is a nice visual guide here: <a href="http://www.youtube.com/watch?v=YtTC6pZqTXs" rel="nofollow">http://www.youtube.com/watch?v=YtTC6pZqTXs</a></p>
<p>>>When I go to the provided links on WLS and EM, there’s no login ID/PW option<br />
No, I have not experienced this particular behavior&#8230; make sure that you have enough RAM and disk space both host and guest allocation) &#8211; I&#8217;ve seen some services crash because of it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting started with Oracle BI: virtual experience &#8211; Part V by wogga</title>
		<link>http://agilitator.com/blog/?p=1160&#038;cpage=1#comment-1799</link>
		<dc:creator>wogga</dc:creator>
		<pubDate>Thu, 26 Apr 2012 14:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://agilitator.com/blog/?p=1160#comment-1799</guid>
		<description>Another question: (sorry for my networking ignorance) to allow the vm machine running on my desktop to be used by others in my firm, are there any basic steps to make the vm samble OBI URLs accessible by coworkers? thx</description>
		<content:encoded><![CDATA[<p>Another question: (sorry for my networking ignorance) to allow the vm machine running on my desktop to be used by others in my firm, are there any basic steps to make the vm samble OBI URLs accessible by coworkers? thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting started with Oracle BI:  a virtual experience &#8211; Part VI by wogga</title>
		<link>http://agilitator.com/blog/?p=1166&#038;cpage=1#comment-1798</link>
		<dc:creator>wogga</dc:creator>
		<pubDate>Thu, 26 Apr 2012 14:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://agilitator.com/blog/?p=1166#comment-1798</guid>
		<description>Another question: (sorry for my networking ignorance) to allow the vm machine running on my desktop to be used by others in my firm, are there any basic steps to make the vm samble OBI URLs accessible by coworkers? thx</description>
		<content:encoded><![CDATA[<p>Another question: (sorry for my networking ignorance) to allow the vm machine running on my desktop to be used by others in my firm, are there any basic steps to make the vm samble OBI URLs accessible by coworkers? thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting started with Oracle BI:  a virtual experience &#8211; Part VI by wogga</title>
		<link>http://agilitator.com/blog/?p=1166&#038;cpage=1#comment-1797</link>
		<dc:creator>wogga</dc:creator>
		<pubDate>Thu, 26 Apr 2012 14:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://agilitator.com/blog/?p=1166#comment-1797</guid>
		<description>Hi Alex: thanks again.  I got my vm server going and eventually, with your help, my sample OBI environment.  I&#039;m coming from Brio, not 10g OBI so I&#039;m having a bit of a rude awakening as to where our license is leading us...but enjoying the ride.  Thanks for the stop order.  When I go to the provided links on WLS and EM, there&#039;s no login ID/PW option - just the bluish screen. Did you confront this?</description>
		<content:encoded><![CDATA[<p>Hi Alex: thanks again.  I got my vm server going and eventually, with your help, my sample OBI environment.  I&#8217;m coming from Brio, not 10g OBI so I&#8217;m having a bit of a rude awakening as to where our license is leading us&#8230;but enjoying the ride.  Thanks for the stop order.  When I go to the provided links on WLS and EM, there&#8217;s no login ID/PW option &#8211; just the bluish screen. Did you confront this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting started with Oracle BI:  a virtual experience &#8211; Part VI by Alex Kriegel</title>
		<link>http://agilitator.com/blog/?p=1166&#038;cpage=1#comment-1794</link>
		<dc:creator>Alex Kriegel</dc:creator>
		<pubDate>Wed, 25 Apr 2012 18:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://agilitator.com/blog/?p=1166#comment-1794</guid>
		<description>No, I did not... The shutdown sequence is of less importance but it is recommended to follow the reverse order in executing scripts found in [StartupScripts] folder: 
1-  [stopBI.sh], 
2 - [stopWLS.sh] 
3-  [stopOID.sh]

If you&#039;ve started Essbase and Oracle database - you can shut then down by running scripts [stopESSB.sh] and [stopDB.sh], correspondingly.
Hope this helps!</description>
		<content:encoded><![CDATA[<p>No, I did not&#8230; The shutdown sequence is of less importance but it is recommended to follow the reverse order in executing scripts found in [StartupScripts] folder:<br />
1-  [stopBI.sh],<br />
2 &#8211; [stopWLS.sh]<br />
3-  [stopOID.sh]</p>
<p>If you&#8217;ve started Essbase and Oracle database &#8211; you can shut then down by running scripts [stopESSB.sh] and [stopDB.sh], correspondingly.<br />
Hope this helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting started with Oracle BI:  a virtual experience &#8211; Part VI by wogga</title>
		<link>http://agilitator.com/blog/?p=1166&#038;cpage=1#comment-1793</link>
		<dc:creator>wogga</dc:creator>
		<pubDate>Wed, 25 Apr 2012 15:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://agilitator.com/blog/?p=1166#comment-1793</guid>
		<description>Did you produce a Part VII (7)?  I couldn&#039;t find it. Thanks for what you&#039;ve done so far!</description>
		<content:encoded><![CDATA[<p>Did you produce a Part VII (7)?  I couldn&#8217;t find it. Thanks for what you&#8217;ve done so far!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting started with Oracle BI:  a virtual experience &#8211; Part I by wogga</title>
		<link>http://agilitator.com/blog/?p=1102&#038;cpage=1#comment-1792</link>
		<dc:creator>wogga</dc:creator>
		<pubDate>Wed, 25 Apr 2012 15:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://agilitator.com/blog/?p=1102#comment-1792</guid>
		<description>Hi: thanks for this page.  I am starting on my journey with OBIEE now.  I work for an firm that will remain unnamed.  We have an OBIEE license but are stuck on a &#039;to be phased out&#039; release and I&#039;m not having luck politically installing the current software getting the resources allowed to me.  Also, being a bit shy on vmware installations, I&#039;m hoping over the next few days I&#039;ll be able to follow your instructions/experiences to load up, check out and learn about OBIEE on my own Wintel workstation!
Thanks
Wogga</description>
		<content:encoded><![CDATA[<p>Hi: thanks for this page.  I am starting on my journey with OBIEE now.  I work for an firm that will remain unnamed.  We have an OBIEE license but are stuck on a &#8216;to be phased out&#8217; release and I&#8217;m not having luck politically installing the current software getting the resources allowed to me.  Also, being a bit shy on vmware installations, I&#8217;m hoping over the next few days I&#8217;ll be able to follow your instructions/experiences to load up, check out and learn about OBIEE on my own Wintel workstation!<br />
Thanks<br />
Wogga</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Software Development Ecosystem by Alex Kriegel</title>
		<link>http://agilitator.com/blog/?p=888&#038;cpage=1#comment-1720</link>
		<dc:creator>Alex Kriegel</dc:creator>
		<pubDate>Wed, 07 Mar 2012 21:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://agilitator.com/blog/?p=888#comment-1720</guid>
		<description>As the name implies, the SDE occupies its niche in the ALM (Application Lifecycle Management) space; the components that you referring to are closely related but are outside the scope.
Despite style differences between the organizations there are components that always are present and ideally supporting full traceability:

1. Requirements management (this applies both to development and integration)
2. Software architecture
3. Code management (including source code management, IDE integration, code qulity - static analysis, standards compliance, code reviews, coverage analysis, unit tests etc)
4. Test management (functional testing, load/performance testing etc.)
5. Build management (continuous integration, test automation)
6. Defect/Issue management (incorporates issues reported by testers, customers, developers; change management etc)
7. Software configuration management  
8. Release and Deployment management

of course, there are many more dependencies - training (both user and customer), HR, Project management... Take a look at the SDF (Software Development Factory) internal presentation I made back in 2009 - 
[ http://agilitator.com/blog/?p=299 ]</description>
		<content:encoded><![CDATA[<p>As the name implies, the SDE occupies its niche in the ALM (Application Lifecycle Management) space; the components that you referring to are closely related but are outside the scope.<br />
Despite style differences between the organizations there are components that always are present and ideally supporting full traceability:</p>
<p>1. Requirements management (this applies both to development and integration)<br />
2. Software architecture<br />
3. Code management (including source code management, IDE integration, code qulity &#8211; static analysis, standards compliance, code reviews, coverage analysis, unit tests etc)<br />
4. Test management (functional testing, load/performance testing etc.)<br />
5. Build management (continuous integration, test automation)<br />
6. Defect/Issue management (incorporates issues reported by testers, customers, developers; change management etc)<br />
7. Software configuration management<br />
8. Release and Deployment management</p>
<p>of course, there are many more dependencies &#8211; training (both user and customer), HR, Project management&#8230; Take a look at the SDF (Software Development Factory) internal presentation I made back in 2009 &#8211;<br />
[ <a href="http://agilitator.com/blog/?p=299" rel="nofollow">http://agilitator.com/blog/?p=299</a> ]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Software Development Ecosystem by Bruno Unna</title>
		<link>http://agilitator.com/blog/?p=888&#038;cpage=1#comment-1719</link>
		<dc:creator>Bruno Unna</dc:creator>
		<pubDate>Tue, 06 Mar 2012 09:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://agilitator.com/blog/?p=888#comment-1719</guid>
		<description>What elements do you think should be comprised in such an ecosystem?

I mean: surely several aspects of a complex system should be taken into account: the human factors, the technological components (which are what I&#039;m interested on, currently), the managerial policies, and some others.

What do you see?</description>
		<content:encoded><![CDATA[<p>What elements do you think should be comprised in such an ecosystem?</p>
<p>I mean: surely several aspects of a complex system should be taken into account: the human factors, the technological components (which are what I&#8217;m interested on, currently), the managerial policies, and some others.</p>
<p>What do you see?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting started with Oracle BI: virtual experience &#8211; Part V by Getting started with Oracle BI: a virtual experience &#8211; Part VI &#171; all bits considered</title>
		<link>http://agilitator.com/blog/?p=1160&#038;cpage=1#comment-1604</link>
		<dc:creator>Getting started with Oracle BI: a virtual experience &#8211; Part VI &#171; all bits considered</dc:creator>
		<pubDate>Tue, 27 Dec 2011 23:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://agilitator.com/blog/?p=1160#comment-1604</guid>
		<description>[...] (continued from Part V) [...]</description>
		<content:encoded><![CDATA[<p>[...] (continued from Part V) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

